Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219127117 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219127117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 5 Inch |
| character | sports |
| Brand Name | Bikewa |
| Rise Style | Mid Rise |
| Sport Type | Biking,Cycling,Mountain,Mountain Biking,Riding |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 3.15 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form