Limited Time Sale$37.79 cheaper than the new price!!
| Management number | 215811910 | Release Date | 2026/04/12 | List Price | $25.20 | Model Number | 215811910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paw Lickin’ Pals, a Variety Pack with our favorite Weruva Chicken based recipes – 24 pack of 5. 5oz wet canned cat foods, including Paw Lickin’ Chicken, Green Eggs & Chicken, Grandma’s Chicken Soup & Nine Liver (6 of each 5. 5oz can) All recipes in this variety pack are grain-free and free of seafood. Great for picky cats and multi-cat homes! .
| UPC | 878408001505 |
|---|---|
| Flavor | Paw Lickin Pals |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 132 Ounce |
| Item Weight | 132 Ounces |
| Manufacturer | Weruva |
| Model Number | 1505 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports urinary tract health & cat-friendly variety |
| Additional Features | Grain Free |
| Included Components | One (1) Case of Twenty-Four (24) 5.5oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1505 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Multi-cat households, Picky cats, Diet rotation, Active cats |
| Global Trade Identification Number | 00878408001505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form