Limited Time Sale$24.29 cheaper than the new price!!
| Management number | 229349615 | Release Date | 2026/05/31 | List Price | $16.20 | Model Number | 229349615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 194512452614 |
|---|---|
| ASIN | B081SDJ41G |
| Brand | Under Armour |
| Color | Yellow Ochre (700)/Summit White |
| Theme | Outdoor, Hiking |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Bandit Trek |
| Sport Type | Hiking |
| Strap Type | Mesh |
| Style Name | Charged Bandit Trek |
| Item Weight | 13.2 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3023308 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Polyester |
| Shoe Height Map | Mid Top |
| Stitching Style | Stitching Style Unspecified |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Hiking |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3023308 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194512452614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form