Limited Time Sale$46.80 cheaper than the new price!!
| Management number | 228432176 | Release Date | 2026/05/31 | List Price | $31.20 | Model Number | 228432176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Functionally, the Lilium mountain bike shorts has 3 zippered pockets, strategic laser perforated zones, and a zipper fly and snap closure. For the mid-ride pics, the Lilium has a phone specific pocket that will hold the phone securely. The performance oriented cut is constructed of a 4-way stretch woven fabric and feature a comfort waist adjustment system.
| UPC | 887202505126 |
|---|---|
| ASIN | B0DXC88PJX |
| Color | Solid, Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Solid |
| Unit Count | 1 Count |
| Fabric Type | 89% Nylon, 11% Spandex; 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 258472003 |
| Material Type | Nylon, Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Zippered, Phone-Specific Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 258472003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form