Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219099158 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219099158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | 8-Inch Inseam |
| character | Sports |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Manufacturer | Sunzel |
| Inseam Length | 8 Inches |
| Material Type | 80% Polyamide, 20% Lycra Elastane |
| Occasion Type | Beach Day or Travel, Casual Day Out, Fitness & Sports Activities, Lounge Wear & Sleepwear, Running Errands |
| Item Type Name | Shorts |
| Collection Name | Summer |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid-thigh |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form