Limited Time Sale$195.65 cheaper than the new price!!
| Management number | 216100031 | Release Date | 2026/04/19 | List Price | $130.43 | Model Number | 216100031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SteelSeries arctis pro wireless - gaming headset - Hi-Res speaker drivers - dual wireless (2.4G and Bluetooth) - dual battery system. Arctis pro wireless features rock solid dual-wireless technology with lag-free 2.4G wireless lossless audio and Bluetooth mobile audio, combined with 40,000 Hz capable hi-res capable speaker drivers and a clear cast mic making it the gaming audio system. Plus, arctis pro wireless is designed with luxury materials like polished steel and aluminium alloy, and the exclusive arctis ski goggle headband and air weave performance fabric ear cushions. The multi-input wireless transmitter with an OLED screen and included swappable rechargeable batteries make the gaming audio system as flexible as it is powerful. Note: The customer should ensure the latest firmware is installed.
| UPC | 813682025373 |
|---|---|
| Color | White |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | SteelSeries |
| Model Name | SteelSeries Arctis Pro Wireless |
| Style Name | Arctis Pro |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 687 Grams |
| Sensitivity | 32 Ohm |
| Control Type | Volume Control |
| Manufacturer | SteelSeries |
| Model Number | 61474 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 61474 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Wireless Audio Controller |
| Frequency Range | 10-40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Consola de videojuegos + PC/Videojuegos |
| Enclosure Material | Aluminum |
| Frequency Response | 40000 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Customer Package Type | Deposit Crate |
| Carrying Case Material | Not Specified |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05707119036269 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form