Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 219753960 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219753960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BENYAR SMART |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Band Color | Gold |
| Band Width | 2.2 Centimeters |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | FV21-A |
| Resolution | 466 x 466 |
| Sport Type | Fitness, climbing, running, cycling, tennis, hiking, badminton, golf, yoga, 120+ multisports |
| Style Name | Casual |
| Band Length | 22 Centimeters |
| Screen Size | 1.43 Inches |
| Closure Type | Clasp |
| Display Type | AMOLED |
| Manufacturer | BENYAR SMART |
| Model Number | FV21-A |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | 1 x Gold Mesh Strap+1 x Pink Silicone Strap, 1 x Smart Watch Women, 1x Magnetic USB Charging Cable, 1x Strap Adjuster, User Manual |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Calories BurnedďźDistanceďźBreath RateďźStep Count |
| Operating System | Android 4.0+ and ios 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth calling, calorie tracker, distance tracker, pedometer, shockproof, activity tracker, 100+ multisport tracker, personalised watch faces, 1.43" AMOLED HD screen, 300mAh battery, fitness tracker, music player, voice assistant, reminders, alarm clock, text messages, notifications, sedentary reminders, cycle tracking, daily touchscreen, weather forecast, time display |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Call, Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Bluetooth Calling, Calorie Tracker, Distance Tracker, Step Counter, Activity Tracker, 120+ Multi-Sport Modes, Custom Watch Faces, Fitness Tracker, Music Player, Voice Assistant, Reminders, Alarms, Text Messages, Notifications, Sedentary Reminders, Cycle Tracking, Daily Touch Screen, Weather Forecast, Time Display |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphone,iPone16 Pro Max, iPhone16 Pro, iPhone16, iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form