Limited Time Sale$13.04 cheaper than the new price!!
| Management number | 228604418 | Release Date | 2026/05/31 | List Price | $8.70 | Model Number | 228604418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our sportsfarer sunglasses feature the team's logo and name printed on the arm of these great retro glasses that are the team's primary colors. 400 UVA/UVB protection.
| ASIN | B08NDNMLPQ |
|---|---|
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Colors |
| Fit Type | One Size Fits All |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 29 Millimeters |
| Sport Type | Any |
| Style Name | Sportsfarer Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | SiskiyouSports |
| Style Number | FFSG010 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | No |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FFSG010 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Sun protection |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form