Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 219282514 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 219282514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 28 Decibels |
| Voltage | 115 Volts |
| Wattage | 2638 watts |
| Capacity | 0.75 Tons |
| Brand Name | ROVSUN |
| Efficiency | high |
| Floor Area | 400 Square Feet |
| Model Name | RV09T1/20-I/RV09T1/20-O |
| Start Year | 2020 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | RV09T1/20-I/RV09T1/20-O |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | 4 Star |
| Compressor Type | Inverter |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.99"D x 31.92"W x 11.49"H |
| Air Conditioner Application | Indoor Residential and Light Commercial |
| Window Opening Maximum Width | 31.92 Inches |
| Window Opening Minimum Width | 31.92 Centimeters |
| Window Opening Maximum Height | 11.49 Inches |
| Window Opening Minimum Height | 11.49 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 19.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form