Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 209553408 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209553408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Breathable Leather |
|---|---|
| Color | Grey |
| Shape | L-Shaped |
| Theme | Space, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery, Office |
| Back Style | Cushion Back |
| Brand Name | PELUMY |
| Item Depth | 39.76 inches |
| Model Name | 5516-3 |
| Seat Depth | 22.44 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 114 Pounds |
| Manufacturer | PELUMY |
| Model Number | 5516-3 |
| Fill Material | Sponge |
| Material Type | Breathable Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 39.76 x 36.22 x 42.51 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic, Head Support, Upholstered Leather |
| Frame Material Type | Wrought Iron |
| Included Components | Arm Pad, Cushion |
| Chair Backrest Width | 42.51 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 39.76"D x 36.22"W x 42.51"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Gaming, Nursing, Office, Reading, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form