Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 228412214 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 228412214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757876655741 |
|---|---|
| ASIN | B0GQBGB83F |
| Size | Queen |
| Color | Grey |
| topstyle | Tight Top |
| Brand Name | MOLPHIT |
| Style Name | 12 inch |
| Manufacturer | MOLPHIT |
| Model Number | B0GQBGB83F |
| Fill Material | Memory Foam |
| Material Type | Memory Foam & Pocket Springs |
| Cover Material | Fabric |
| Item Dimensions | 60 x 80 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Memory Foam & Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Back Pain Relief, Edge support enhancement, Maximum Support, Promote spinal alignment, Zone Support |
| Age Range Description | Adult |
| Item Firmness Description | Medium |
| Item Dimensions L x W x Thickness | 60"L x 80"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form