Limited Time Sale$20.73 cheaper than the new price!!
| Management number | 230732987 | Release Date | 2026/06/18 | List Price | $13.82 | Model Number | 230732987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Need a little more summer color packed into your garden? Suncredible® Saturn™ has massive, bright yellow blooms with an orange ring and brown center. It is built on a well-branched bush-like habit that is perfect for the back of the bed as an annual screen or along a fence. The blooms are about 4” across and do not need to be deadheaded to continue blooming, but they can be groomed for tidiness. Suncredible® Saturn™ blooms several weeks longer than similar sunflowers due to its semi-indeterminate to determinate habit. It is heat and drought tolerant, attracts pollinators, and resists deer.
| Plant name | Sunflower |
|---|---|
| Plant category | Flowers |
| Color | Yellow-Bronze |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Disease-Resistant, Drought-Tolerant, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 36 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 9, 10, 11 |
| Plant form | Seedling |
| Landscape use | Container, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form