Limited Time Sale$64.79 cheaper than the new price!!
| Management number | 215830250 | Release Date | 2026/04/19 | List Price | $43.20 | Model Number | 215830250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Purina Pro Plan Veterinary Diets UR Urinary St/Ox Feline Formulas are made with high-quality ingredients and formulated to help reduce the risk of urinary stone formation. The science behind our therapeutic diets represents a collaboration between Purina nutritionists, researchers and veterinarians.
| Flavor | Vegetable |
|---|---|
| Occasion | Birthday |
| Item Form | Kibble |
| Brand Name | Pro Plan Veterinary Diets |
| Unit Count | 16 Pounds |
| Item Weight | 16 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00038100136633 |
| Container Type | Bag |
| Item Type Name | Cat Dry Food |
| Target Species | Cat |
| Number of Items | 1 |
| Included Components | One (1) 16 lb. Bag - Purina Pro Plan Veterinary Diets UR Urinary St/Ox Feline Formula Dry Cat Food |
| Special Ingredients | Poultry |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the “Best If Used By” date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Consumer Services, PO Box 340, Neenah WI 54957 |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100136633 |
| Specific Uses For Product | FLUTD; Urinary Tract Health; Prescription; Antioxidants, FLUTD; Urinary Tract Health; Prescription; Nutrient Dense |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form