Limited Time Sale$16.49 cheaper than the new price!!
| Management number | 217903208 | Release Date | 2026/05/03 | List Price | $11.00 | Model Number | 217903208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to natural dog treats, nothing beats the satisfaction of a premium dental chew that works as hard as your pup plays. Unlike basic dental treats for dogs, these treats deliver targeted oral care. Nylabone Natural Nubz dog chew treats combine the irresistible taste of real chicken with powerful dental benefits. They're a better treat that freshens breath while satisfying your dog's natural urge to chew. Made from natural ingredients and crafted in the USA, they outperform typical dog treats by providing extended chewing satisfaction. Plus, each treat helps remove plaque and tartar buildup as they chew. ABOUT NYLABONE: For 70 years, we've been the trusted choice when pet parents compare options. Our commitment to safety and satisfaction sets us apart.
| UPC | 018214852124 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Nylabone |
| Item Shape | Bone |
| Unit Count | 26.4 Ounce |
| Item Weight | 1.65 Pounds |
| Manufacturer | Central Garden & Pet |
| Model Number | ND1072 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Nubz Chicken Dog Treats I All Natural Edible Chew Treats for Dogs l Made in USA l |
| Target Species | Dog |
| Number of Items | 2 |
| Product Benefits | Highly Digestible |
| Additional Features | Made in the USA |
| Included Components | Nylabone Nubz Chicken Dog Treats I All Natural Edible Chew Treats for Dogs l Made in USA l 2 (16 Count) Small - Up to 30 lbs. |
| Special Ingredients | Chicken |
| Allergen Information | Rawhide-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | ND1072 |
| Specific Uses For Product | Chewing |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Chewing, Rewarding |
| Animal Food Nutrient Content Claim | High Fiber, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00018214852124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form