Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216817481 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216817481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715987843 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Nutravive |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutravive |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Garlic, Green Tea, Hawthorn, Hibiscus, Olive Leaf Extract |
| Allergen Information | Dairy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Cardiovascular Support Blood Pressure support supplement |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form