Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 224821642 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224821642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT3RY9LQ |
|---|---|
| Size | 10 pieces of 42g each, 14.8cm x 7cm x 22.7cm |
| Flavor | Chocolate |
| Protein | 15 Grams |
| Item Form | Wafers |
| Specialty | High Protein |
| Brand Name | Myprotein |
| Unit Count | 14.1096 Ounce |
| Item Weight | 14.08 ounces |
| Manufacturer | Myprotein |
| Total Eaches | 10 |
| Coin Variety 1 | Protein |
| Item Dimensions | 4.8 x 4.5 x 4.4 inches |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Product Benefits | High Protein |
| Package Type Name | Box |
| Item Package Weight | 0.5 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form