Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219150328 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219150328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794471774545 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | sports |
| Brand Name | AIRIKE |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Golf, Mountaineering |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | AIRIKE |
| Inseam Length | 29.4 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form