Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 226987056 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 226987056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B017GIHSHQ |
|---|---|
| Size | 38 |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| character | Lifeguard |
| Brand Name | Maui Rippers |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Lifeguard |
| Waist Size | 22 Inches |
| Fabric Type | Polyester, Spandex |
| Item Weight | 7.04 ounces |
| Style Number | LG4STN38 |
| Material Type | Polyester |
| Product Benefits | Anti-Chaf, Quick Drying |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | LG4STNV38 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form