Limited Time Sale$64.80 cheaper than the new price!!
| Management number | 229034353 | Release Date | 2026/05/31 | List Price | $43.20 | Model Number | 229034353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859879006213 |
|---|---|
| ASIN | B008U0Q330 |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | LXMI |
| Model Name | 6213 |
| Scent Name | Argan Oil |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 5.6 Ounces |
| Manufacturer | LXMI |
| Model Number | 6213 |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 1.75 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Anti-Aging, Firming, Moisturizing, Radiant Skin, Softening |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Natural, Plant-Based, Vegan, Vegetarian |
| Active Ingredients | Vitamin E |
| Material Type Free | Alcohol Free, Mineral Oil Free, Paraben Free, Petroleum Free, Silicone Free |
| Special Ingredients | Borage Oil |
| Target Use Body Part | Face, Hands, Neck & Décolleté, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 6213 |
| Specific Uses For Product | Acne, Aging, Dryness, Puffiness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Scars, Wrinkles |
| Global Trade Identification Number | 00859879006213 |
| Other Special Features of the Product | Impact-sourced, Plant-based |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form