Limited Time Sale$37.79 cheaper than the new price!!
| Management number | 215709365 | Release Date | 2026/04/12 | List Price | $25.19 | Model Number | 215709365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850053017643 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | LOVITA |
| Unit Count | 360.0 Count |
| Manufacturer | Lovita Foods International Corporation |
| Pill Coating | Compression |
| Concentration | Calcium Citrate 400mg per serving (800mg daily) Magnesium Oxide 200mg per serving (400mg daily) Vitamin D3 5mcg (10mcg daily) Vitamin K2 15mcg (30mcg daily) |
| Item Nype Name | Calcium Supplement |
| Number of Items | 3 |
| Product Benefits | Bone Strength, Immune Support, Joint Health, Muscle Support, Teeth Health |
| Material Type Free | Dairy Free, GMO Free, Gluten Free, Preservative Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | BPA-Free, Dairy Free, Egg Free, Fish Free, Gelatin Free, Gluten Free, Lactose Free, Milk Free, Non-GMO, Nut Free, Peanut Free, Preservative-Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form