Limited Time Sale$28.33 cheaper than the new price!!
| Management number | 228038132 | Release Date | 2026/05/14 | List Price | $18.89 | Model Number | 228038132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043014031196 |
|---|---|
| ASIN | B07CTZK14Z |
| Brand | KR Strikeforce |
| Color | Black/Steel |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowling |
| Sport Type | Bowling |
| Strap Type | adjustable-strap |
| Style Name | Athletic |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | KR Strikeforce |
| Style Number | M-047 |
| Occasion Type | Birthday |
| Sole Material | Leather |
| Item Type Name | KR Strikeforce Mens Flyer Mesh Bowling Shoes Black/Steel |
| Outer Material | Nylon |
| Insole Material | Foam |
| Material Fabric | Alloy Steel, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate Cushioning |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KRM047 105 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00043014031196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form