Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217844427 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217844427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742756112780 |
|---|---|
| Size | Medium |
| Color | Tan |
| Style | Cargo |
| Pattern | Solid |
| Fit Type | Loose Fit |
| Material | Cotton |
| Brand Name | Eagle Eye Explorer |
| Neck Style | V-Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Item Weight | 33 Pounds |
| Part Number | 345-32 |
| Closure Type | Zipper |
| Manufacturer | Eagle Eye Explorer |
| Style Number | FG-4 |
| Collection Name | Adventure |
| Pocket Description | Flap Pocket, Straight Pocket |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form