Limited Time Sale$34.17 cheaper than the new price!!
| Management number | 227258617 | Release Date | 2026/05/09 | List Price | $22.78 | Model Number | 227258617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your new daily favorite, our Aerowick tights offer supreme comfort with a lightweight, highly stretchable fabric that provides gentle support. With roomy side pockets, you can easily carry your phone or treats.
| UPC | 841095055663 |
|---|---|
| ASIN | B06XYS647Z |
| Color | Neutral Beige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic - average shape to hip and thigh |
| Leg Style | Skinny |
| Brand Name | Ovation |
| Rise Style | Mid - slightly below the navel (+/- 1") |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Weave Type | Stretch Weave |
| Fabric Type | Polyester,Spandex,Cotton |
| Manufacturer | Ovation |
| Material Type | Synthetic Blend |
| Occasion Type | casual, athletic |
| Pattern Style | Solid |
| Collection Name | All collections |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Side positioned EZ-V |
| Apparel Closure Type | Pull On |
| Age Range Description | Kids |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 47395356311850 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Specific Uses For Product | Everyday wear, casual activities, outdoor activities, sports |
| Apparel Occasion and Lifestyle | Casual, Active |
| Global Trade Identification Number | 00841095055663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form