Limited Time Sale$15.73 cheaper than the new price!!
| Management number | 224512036 | Release Date | 2026/05/09 | List Price | $10.48 | Model Number | 224512036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cover plates are positioned in front of passive and ADF filters providing an economical "shield" that protects high-end filter plates from pitting and scratching. Made of scratch and impact resistant polycarbonate material.
| UPC | 000013822606 711382024958 |
|---|---|
| ASIN | B0069B7BCO |
| Size | One Size |
| Color | Clear |
| Brand Name | Jackson Safety |
| Model Name | 22606 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | SureWerx |
| Model Number | 22606 |
| Material Type | Polycarbonate (PC) |
| Number of Items | 1 |
| Included Components | Welding Helmet Safety Plate Kit; Front plate (5)^Rear plate (2) |
| Warranty Description | Manufacturer |
| Manufacturer Part Number | 22606 |
| Global Trade Identification Number | 00000013822606, 10711382024955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form