Limited Time Sale$289.79 cheaper than the new price!!
| Management number | 220248674 | Release Date | 2026/05/03 | List Price | $193.20 | Model Number | 220248674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822255836087 |
|---|---|
| Color | White |
| Noise | 41 Decibels |
| Voltage | 110 Volts |
| Wattage | 2700 watts |
| Capacity | 1 Tons |
| Brand Name | GarveeLife |
| Efficiency | 22 SEER2 |
| Floor Area | 750 Square Feet |
| Model Name | HJ5CESWK0 |
| Start Year | 2025 |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 82.7 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GarveeLife |
| Model Number | jzge6GaB1oWAGKakgNUPhAE5j |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | split air conditioners |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Energy Efficient, Heating & Cooling Function, Sleep Mode, WiFi Enabled |
| Included Components | Installation Kit, User Manual |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1300 Kilowatt Hours |
| Item Dimensions D x W x H | 31.18"D x 23.62"W x 28.78"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 23 Inches |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form