Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 230002987 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 230002987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ultimate Aviator Smartwatch - D2 Mach 2 Pro is the most connected Garmin aviator smartwatch to date, with built-in inReach® technology for LTE and satellite connectivity1 on the ground. Plus, it offers advanced flight mapping, weather updates, fitness tracking and more to help you perform at your best as you explore the world by air.


| UPC | 753759373245 |
|---|---|
| ASIN | B0GX7CRR2T |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Brown |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin D2 Mach 2 Pro |
| Resolution | 320 x 320 |
| Sport Type | Aviation, Cycling, Golf, Running, Swimming |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Band Length | 213 Millimeters |
| Item Weight | 90 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-03199-50 |
| BuiltIn Media | Charging/data cable, Documentation, D2™ Mach 2 Pro – 51 mm aviator smartwatch, Black/pilot blue silicone watch band |
| Warranty Type | Limited |
| Controller Type | Physical Buttons, Touchscreen |
| Item Dimensions | 7.05 x 6.9 x 2.3 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 759 Milliamp Hours |
| Metrics Measured | Accelerometer, Altimeter, Barometer, Compass, Heart rate monitor |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 10 Atm |
| Band Material Type | Leather |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Time Display, Touchscreen |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth, Ant+, Wi-fi |
| Battery Average Life | 24 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, GPS, Messages, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form