Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 229497309 | Release Date | 2026/05/31 | List Price | $9.59 | Model Number | 229497309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C65B1SHH |
|---|---|
| size | Medium |
| Brand | DUCO |
| Color | White Frame Black Temple Revo Blue Lens |
| Fit Type | Versatile Fit |
| Material | Plastic, Tri-Acetate Cellulose (TAC) |
| Lens Type | Polarized |
| Arm Length | 134 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 76 Millimeters |
| Sport Type | Baseball, Running |
| Style Name | Sports |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | DUCO |
| Style Number | DC0023 |
| Frame Coverage | Full Frame |
| Item Type Name | sport sunglasses |
| Sunglasses Form | wrap_around |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Subject Character | White |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Included Components | sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Polarized Coating |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Fishing, Hiking, Softball, Tennis |
| Ultraviolet Light Protection | UV400 Protection |
| Manufacturer Warranty Description | 3 Year Manufacturer |
| Other Special Features of the Product | Flexible Hinge, Helmet Compatible, Lightweight, Non Slip, Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form