Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 228859931 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228859931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762736139897 |
|---|---|
| ASIN | B0D791NXXC |
| Brand | Choiknbo |
| Color | Purple |
| Shape | Rectangular |
| Band Color | Purple |
| Resolution | 1.83 inches, 240 x 286 |
| Style Name | Sporty |
| Item Weight | 0.08 Kilograms |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | Choiknbo |
| Model Number | 762736139897 |
| BuiltIn Media | smart watch |
| Warranty Type | Standard/Full |
| Controller Type | Android |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Blood Pressure Monitor, Oxymeter (SpO2), Sleep Monitor, Pedometer, Activity Tracker, Email, Lightweight, Multisport Tracker, Notifications, Phone Call, Sedentary Remainder, Time Display, Touch Screen, Alarm Clock, Weather Forecast |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | [INFERRED] Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Music & Camera Control, Weather Display, etc. |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form