Limited Time Sale$15.80 cheaper than the new price!!
| Management number | 221047583 | Release Date | 2026/05/03 | List Price | $10.54 | Model Number | 221047583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The tart and tangy taste of 100% natural Lemon Zinger Herbal Tea delivers a bolt of invigorating flavor to liven up your day. Dried whole lemons blended with hibiscus, rosehips, and lemon grass create a zippy sensation and deliver that unmistakable Zinger to your taste buds. Generations have cherished lemon for its cooling relief on hot summer days and its soothing comfort on frosty winter ones. Try Lemon Zinger Herbal Tea iced and savor summer refreshment any time of year. Or enjoy it steaming hot and add some sunshine to your spirits. This herbal tea is naturally caffeine free.
| UPC | 099555147322 |
|---|---|
| Flavor | Lemon Zinger |
| Item Form | Pod |
| Specialty | Herbal |
| Brand Name | Celestial Seasonings |
| Unit Count | 24 Count |
| Item Volume | 2.7 Fluid Ounces |
| Item Weight | 2.7 Ounces |
| Part Number | 14732 |
| Tea Variety | Hibiscus |
| Manufacturer | Celestial Seasonings |
| Model Number | 74-14732 |
| Container Type | Box |
| Item Type Name | Single-Serve K-Cup Pods |
| Each Unit Count | 2.7 |
| Item Dimensions | 9.25 x 8.5 x 13 inches |
| Number of Items | 1 |
| Product Benefits | Temperature Regulation, Energy Boost, Caffeine Free |
| Special Ingredients | Dried whole lemons, hibiscus, rosehips, lemon grass |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 00099555147322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form