Limited Time Sale$13.35 cheaper than the new price!!
| Management number | 217004936 | Release Date | 2026/04/19 | List Price | $8.90 | Model Number | 217004936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Image Sensor:1/3'' HD CCDTV System:NTSCEffective Pixels: 728(H) x 592(V)Lens: f3.6mm board Lens, view angle is 90 degreeHorizontal Resolution: 1000tvlMinimum Illumination: 0.001Lux F=1.2 S/N ratio: 48dBVideo Output: 1.0Vp-p.75. RCA ConnectorAGC: AutoWhite Balance: AutoBacklight Compensation: AutoExposure Mode: EEElectronic Shutter: 1/50(1/60) - 1/100000 sec Power Supply Support: DC12V 500mAPackage Dimensions(L x W x H): 4.06 x3.15 x 2.20 inch Package Weight: 60g Package Include: 1 x Camera1 x Manual1 X Bracket
| UPC | 768561798353 |
|---|---|
| Brand | CNDST |
| Room Type | Office |
| Focus Type | Manual Focus |
| Frame Rate | 30 frames_per_second |
| Model Name | mini bullet waterproof camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Manufacturer | ShenZhen Shi DST Electronic Co. LTD |
| Model Number | DST-CM230CW |
| Power Source | Corded Electric |
| BuiltIn Media | camera body |
| Item Type Name | mini bullet waterproof camera |
| Controller Type | Push Button |
| Item Dimensions | 0.79 x 0.79 x 3.07 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Waterproof Rating | IP65 |
| Compatible Devices | monitor |
| Wireless Technology | CCTV |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | HomePlug |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Photo Sensor Technology | CCD |
| Video Capture Resolution | 960p |
| Specific Uses For Product | Surveillance |
| Other Special Features of the Product | HD Resolution 1000tvl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form