Limited Time Sale$35.93 cheaper than the new price!!
| Management number | 215823106 | Release Date | 2026/04/19 | List Price | $23.95 | Model Number | 215823106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Pork |
|---|---|
| Occasion | Birthday |
| Item Form | Liquid |
| Brand Name | Caru |
| Unit Count | 144.0 Fluid Ounces |
| Item Weight | 12.5 Ounces |
| Manufacturer | Caru Pet Food |
| Model Number | 10851395005036 |
| Container Type | Carton |
| Dog Breed Size | All |
| Item Type Name | Dog Wet Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports muscle health, aids digestion, promotes skin and coat health |
| Additional Features | Human-grade ingredients, lightly processed |
| Included Components | Pet Food |
| Special Ingredients | Pork |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 10851395005036 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Meal, Topper |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10851395005036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form