Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220220767 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220220767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811020911555 |
|---|---|
| Color | Miami Sunrise |
| Flavor | Miami Sunrise |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Cardio Cuts |
| Unit Count | 8.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.32 Kilograms |
| Manufacturer | NDS |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Energy Management, Cardio Support |
| Special Ingredients | Carnitine Complex, Amino Acid Performance Complex, Caffeine, Raspberry Ketones, Vitamins |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | CC_Miami_Sunrise |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form