Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 225338090 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 225338090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grain Free. A holistic blend of antibiotic-free chicken for lean muscle development, whitefish rich in omega-3 fatty acids for skin and coat health and cranberries for urinary tract health. Enriched with taurine. Formulated for cats of all sizes and life stages (kitten through adult).
| UPC | 753182952635 |
|---|---|
| ASIN | B08SMK43FH |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Best Breed |
| Unit Count | 12 Pounds |
| Item Weight | 12 Pounds |
| Manufacturer | Best Breed, Inc. |
| Model Number | 753182952635 |
| Container Type | Bag |
| Item Type Name | natural-grain-free-cat-food |
| Target Species | Cat,Dog |
| Number of Items | 1 |
| Included Components | Pet Food |
| Special Ingredients | Chicken & Whitefish Meal |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kittens |
| Manufacturer Part Number | 753182952635 |
| Specific Uses For Product | Coat |
| Animal Food Ingredient Claim | No Added Hormones |
| Animal Food Nutrient Content Claim | High Fiber |
| Global Trade Identification Number | 00753182952635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form