Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 214843895 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 214843895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612789656844 |
|---|---|
| Size | 31.5'' D x 31.7'' W x 38.6'' H |
| Color | Brown Wicker+navy Blue Cushion |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Babylon |
| Item Depth | 31.7 inches |
| Model Name | Wicker Adjustable Recliner Chair |
| Seat Depth | 31.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 68.3 Pounds |
| Manufacturer | Babylon Shop |
| Model Number | Wicker Adjustable Recliner Chair |
| Fill Material | Sponge |
| Material Type | Aluminum, Resin Wicker |
| Seat Material | Foam |
| Item Type Name | Wicker Adjustable Recliner Chair |
| Is Customizable | No |
| Item Dimensions | 31.7 x 31.5 x 38.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Foot Rest |
| Frame Material Type | Aluminum |
| Included Components | Recliner, Cushion, Installation Hardwares, Instruction Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 31.7"D x 31.5"W x 38.6"H |
| Product Care Instructions | Wipe Clean, Chair Cover Protection |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form