Limited Time Sale$14.63 cheaper than the new price!!
| Management number | 228690509 | Release Date | 2026/05/31 | List Price | $9.75 | Model Number | 228690509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgraded fabric makes this premium addition to the multi-sport Cutter Family truly special. This jersey is great for baseball, tennis and more. A fresh new look combined with moisture wicking 96% polyester/4% spandex interlock smooth knit and color secure® technology that helps prevent dye migration, this jersey is a winner every time. Designed to keep you cool, this on-field jersey protects against the sun with 50+ UPF.
| UPC | 765689390315 |
|---|---|
| ASIN | B0CT5R1ST9 |
| Color | Vegas Gold/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| character | Sports |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Boy's Cutter+ Henley Jersey |
| Neck Style | Henley Neck |
| Style Name | Augusta Sportswear Boy's Cutter+ Henley Jersey |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 96% polyester, 4% spandex lightweight knit with color secure® technology that helps prevent dye migration |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 6906 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6906.250.M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00765689390315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form