Limited Time Sale$13.25 cheaper than the new price!!
| Management number | 216770746 | Release Date | 2026/04/19 | List Price | $8.84 | Model Number | 216770746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Plant Based |
|---|---|
| Item Form | Softgel |
| Brand Name | A1Vitality |
| Unit Count | 1 Count |
| Dosage Form | Two (2) Softgels daily |
| Item Weight | 75 Grams |
| Manufacturer | A1 Vitality |
| Container Type | Bottle |
| Number of Items | 60 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration (FDA). The FDA evaluates only foods and drugs, not supplements. The products sold on this website are not intended to diagnose, treat, cure, or prevent any disease(s). The statements presented on this website are not intended as medical advice. Please consult a health care professional before taking any supplement. If your medical condition changes, please stop taking the supplement and consult a health care professional. Results may vary from person to person. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | NovaSOL® Curcumin (Polysorbate 80 (emulsifier), Tumeric Extract (Curcumin longa)[rhizome]). |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form